Move It Nice! App Price Drops & History Changes

History of discounts and price drops for the iOS game Move It Nice! by Philip Hirt.


Move It Nice! App Icon

Based on 50 changes from last year, the average price is $12.45.

Release date: Mar 24, 2016.

Last price: Free.

Highest price: $22.99.

Lowest price: $0.00.

Email me when the price drops.

Move It Nice! Price History in App Store

Disclaimer:
The current price for the Move It Nice! application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $0.99 -> Free Nov 14, 2023
  • Free -> $0.99 Sep 27, 2019
  • $0.99 -> Free Sep 20, 2019
  • Free -> $0.99 Sep 2, 2019
  • $0.99 -> Free May 26, 2019
  • Free -> $0.99 Apr 28, 2019
  • $0.99 -> Free Apr 19, 2019
  • Free -> $0.99 Mar 26, 2019
  • $0.99 -> Free Mar 15, 2019
  • Free -> $0.99 Feb 24, 2019
  • $0.99 -> Free Feb 14, 2019
  • Free -> $0.99 Jan 30, 2019
  • $0.99 -> Free Jan 19, 2019
  • Free -> $0.99 Jan 3, 2019
  • $1.99 -> Free Dec 10, 2018
  • Free -> $1.99 Nov 14, 2018
  • $1.99 -> Free Sep 24, 2018
  • Free -> $1.99 Sep 5, 2018
  • $1.99 -> Free Aug 29, 2018
  • Free -> $1.99 Aug 11, 2018
  • $1.99 -> Free Aug 6, 2018
  • Free -> $1.99 Jul 25, 2018
  • $1.99 -> Free Jul 19, 2018
  • Free -> $1.99 Jul 8, 2018
  • $1.99 -> Free Jul 2, 2018
  • Free -> $1.99 Jun 24, 2018
  • $1.99 -> Free Jun 18, 2018
  • Free -> $1.99 Jun 11, 2018
  • $1.99 -> Free Jun 4, 2018
  • Free -> $1.99 May 26, 2018
  • $1.99 -> Free Apr 20, 2018
  • Free -> $1.99 Apr 14, 2018
  • $1.99 -> Free Apr 7, 2018
  • Free -> $1.99 Mar 31, 2018
  • $1.99 -> Free Mar 25, 2018
  • Free -> $1.99 Mar 10, 2018
  • $1.99 -> Free Mar 5, 2018
  • Free -> $1.99 Feb 23, 2018
  • $1.99 -> Free Feb 17, 2018
  • Free -> $1.99 Feb 9, 2018
  • $1.99 -> Free Feb 4, 2018
  • Free -> $1.99 Jan 27, 2018
  • $1.99 -> Free Jan 21, 2018
  • Free -> $1.99 Jan 13, 2018
  • $1.99 -> Free Jan 3, 2018
  • Free -> $1.99 Dec 26, 2017
  • $6.99 -> Free Nov 20, 2017
  • Free -> $6.99 Nov 11, 2017
  • $22.99 -> Free Sep 26, 2017
  • Free -> $22.99 Sep 20, 2017

For more information on this app, see the Move It Nice! download page.