Don't Starve: Pocket Edition App Price Drops & History Changes

History of discounts and price drops for the iOS game Don't Starve: Pocket Edition by Klei.


Don't Starve: Pocket Edition App Icon

Based on 33 changes from last year, the average price is $3.65.

Release date: Jul 9, 2015.

Last price: $4.99.

Highest price: $4.99.

Lowest price: $0.99.

Email me when the price drops.

Don't Starve: Pocket Edition Price History in App Store

Disclaimer:
The current price for the Don't Starve: Pocket Edition application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $1.99 -> $4.99 Dec 26, 2023
  • $0.99 -> $4.99 May 2, 2023
  • $0.99 -> $4.99 Jan 5, 2019
  • $4.99 -> $0.99 Dec 22, 2018
  • $0.99 -> $4.99 Dec 2, 2018
  • $4.99 -> $0.99 Nov 24, 2018
  • $0.99 -> $4.99 Nov 13, 2018
  • $4.99 -> $0.99 Nov 10, 2018
  • $0.99 -> $4.99 Feb 23, 2018
  • $4.99 -> $0.99 Feb 13, 2018
  • $0.99 -> $4.99 Jan 4, 2018
  • $4.99 -> $0.99 Dec 21, 2017
  • $0.99 -> $4.99 Nov 18, 2017
  • $2.99 -> $0.99 Nov 10, 2017
  • $4.99 -> $2.99 Oct 3, 2017
  • $0.99 -> $4.99 Jul 21, 2017
  • $4.99 -> $0.99 Jul 13, 2017
  • $2.99 -> $4.99 Feb 2, 2017
  • $4.99 -> $2.99 Jan 26, 2017
  • $0.99 -> $4.99 Jan 5, 2017
  • $4.99 -> $0.99 Dec 23, 2016
  • $1.99 -> $4.99 Dec 2, 2016
  • $4.99 -> $1.99 Nov 23, 2016
  • $0.99 -> $4.99 Jul 4, 2016
  • $4.99 -> $0.99 Jun 21, 2016
  • $2.99 -> $4.99 Jun 8, 2016
  • $4.99 -> $2.99 Jun 1, 2016
  • $2.99 -> $4.99 Apr 28, 2016
  • $4.99 -> $2.99 Apr 20, 2016
  • $2.99 -> $4.99 Feb 18, 2016
  • $4.99 -> $2.99 Feb 3, 2016
  • $2.99 -> $4.99 Jan 1, 2016
  • $4.99 -> $2.99 Dec 16, 2015

For more information on this app, see the Don't Starve: Pocket Edition download page.