Zero plus App Price Drops & History Changes

History of discounts and price drops for the iOS game Zero plus by SaturnBoy,.


Zero plus App Icon

Based on 50 changes from last year, the average price is $0.66.

Release date: Dec 18, 2014.

Last price: Free.

Highest price: $0.99.

Lowest price: $0.00.

Email me when the price drops.

Zero plus Price History in App Store

Disclaimer:
The current price for the Zero plus application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $0.99 -> Free Nov 16, 2023
  • Free -> $0.99 Sep 24, 2019
  • $0.99 -> Free Feb 11, 2019
  • Free -> $0.99 Jan 28, 2019
  • $0.99 -> Free Jan 14, 2019
  • Free -> $0.99 Jan 1, 2019
  • $0.99 -> Free Dec 16, 2018
  • Free -> $0.99 Dec 3, 2018
  • $0.99 -> Free Nov 18, 2018
  • Free -> $0.99 Nov 9, 2018
  • $0.99 -> Free Oct 21, 2018
  • Free -> $0.99 Oct 8, 2018
  • $0.99 -> Free Sep 24, 2018
  • Free -> $0.99 Sep 11, 2018
  • $0.99 -> Free Aug 26, 2018
  • Free -> $0.99 Aug 13, 2018
  • $0.99 -> Free Jul 29, 2018
  • Free -> $0.99 Jul 16, 2018
  • $0.99 -> Free Jul 1, 2018
  • Free -> $0.99 Jun 18, 2018
  • $0.99 -> Free May 28, 2018
  • Free -> $0.99 May 16, 2018
  • $0.99 -> Free Apr 9, 2018
  • Free -> $0.99 Apr 3, 2018
  • $0.99 -> Free Mar 20, 2018
  • Free -> $0.99 Mar 14, 2018
  • $0.99 -> Free Feb 27, 2018
  • Free -> $0.99 Feb 21, 2018
  • $0.99 -> Free Feb 5, 2018
  • Free -> $0.99 Feb 3, 2018
  • $0.99 -> Free Jan 15, 2018
  • Free -> $0.99 Jan 9, 2018
  • $0.99 -> Free Dec 26, 2017
  • Free -> $0.99 Dec 19, 2017
  • $0.99 -> Free Dec 4, 2017
  • Free -> $0.99 Nov 29, 2017
  • $0.99 -> Free Nov 12, 2017
  • Free -> $0.99 Nov 7, 2017
  • $0.99 -> Free Oct 22, 2017
  • Free -> $0.99 Oct 17, 2017
  • $0.99 -> Free Jun 24, 2017
  • Free -> $0.99 Jun 11, 2017
  • $0.99 -> Free May 27, 2017
  • Free -> $0.99 May 14, 2017
  • $0.99 -> Free Apr 29, 2017
  • Free -> $0.99 Apr 15, 2017
  • $0.99 -> Free Apr 1, 2017
  • Free -> $0.99 Mar 19, 2017
  • $0.99 -> Free Mar 4, 2017
  • Free -> $0.99 Feb 19, 2017

For more information on this app, see the Zero plus download page.