CinematicFoto App Price Drops & History Changes

History of discounts and price drops for the iOS app CinematicFoto by CHENG.


CinematicFoto App Icon

Based on 50 changes from last year, the average price is $1.33.

Release date: Sep 12, 2011.

Last price: Free.

Highest price: $1.99.

Lowest price: $0.00.

Email me when the price drops.

CinematicFoto Price History in App Store

Disclaimer:
The current price for the CinematicFoto application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $1.99 -> Free Aug 31, 2019
  • Free -> $1.99 Sep 12, 2018
  • $1.99 -> Free Sep 7, 2018
  • Free -> $1.99 Jul 30, 2018
  • $1.99 -> Free Jul 24, 2018
  • Free -> $1.99 Jun 9, 2018
  • $1.99 -> Free Jun 2, 2018
  • Free -> $1.99 Mar 17, 2018
  • $1.99 -> Free Mar 9, 2018
  • Free -> $1.99 Nov 29, 2017
  • $1.99 -> Free Nov 23, 2017
  • Free -> $1.99 Sep 9, 2017
  • $1.99 -> Free Aug 31, 2017
  • Free -> $1.99 Jun 29, 2017
  • $1.99 -> Free Jun 22, 2017
  • Free -> $1.99 May 2, 2017
  • $1.99 -> Free Apr 25, 2017
  • Free -> $1.99 Jan 25, 2017
  • $1.99 -> Free Jan 19, 2017
  • Free -> $1.99 Jan 9, 2017
  • $1.99 -> Free Jan 4, 2017
  • Free -> $1.99 Dec 5, 2016
  • $1.99 -> Free Nov 30, 2016
  • Free -> $1.99 Sep 14, 2016
  • $1.99 -> Free Sep 12, 2016
  • Free -> $1.99 Jul 7, 2016
  • $1.99 -> Free Jun 6, 2016
  • Free -> $1.99 Jun 4, 2016
  • $1.99 -> Free Jun 2, 2016
  • Free -> $1.99 Mar 10, 2016
  • $1.99 -> Free Mar 3, 2016
  • Free -> $1.99 Oct 11, 2015
  • $1.99 -> Free Oct 8, 2015
  • Free -> $1.99 Aug 12, 2015
  • $1.99 -> Free Aug 9, 2015
  • Free -> $1.99 Jun 11, 2015
  • $1.99 -> Free Jun 8, 2015
  • Free -> $1.99 Apr 11, 2015
  • $1.99 -> Free Apr 8, 2015
  • Free -> $1.99 Feb 11, 2015
  • $1.99 -> Free Feb 8, 2015
  • Free -> $1.99 Jan 30, 2015
  • $1.99 -> Free Jan 27, 2015
  • Free -> $1.99 Dec 25, 2014
  • $1.99 -> Free Dec 22, 2014
  • Free -> $1.99 Nov 30, 2014
  • $1.99 -> Free Nov 27, 2014
  • Free -> $1.99 Oct 30, 2014
  • $1.99 -> Free Oct 27, 2014
  • Free -> $1.99 Sep 30, 2014

For more information on this app, see the CinematicFoto download page.