Sudoku -- Premium App Price Drops & History Changes

History of discounts and price drops for the iOS game Sudoku -- Premium by Priti Kaloni.


Sudoku -- Premium App Icon

Based on 50 changes from last year, the average price is $1.66.

Release date: Jun 26, 2018.

Last price: $1.99.

Highest price: $6.99.

Lowest price: $0.00.

Email me when the price drops.

Sudoku -- Premium Price History in App Store

Disclaimer:
The current price for the Sudoku -- Premium application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $4.99 -> $1.99 Sep 14, 2019
  • $0.99 -> $4.99 Sep 13, 2019
  • $1.99 -> $0.99 Sep 2, 2019
  • $3.99 -> $1.99 Aug 25, 2019
  • $1.99 -> $3.99 Aug 21, 2019
  • $3.99 -> $1.99 Aug 12, 2019
  • $1.99 -> $3.99 Aug 1, 2019
  • $4.99 -> $1.99 Jul 29, 2019
  • $1.99 -> $4.99 Jul 27, 2019
  • $3.99 -> $1.99 Jul 6, 2019
  • $5.99 -> $3.99 Jul 5, 2019
  • $1.99 -> $5.99 Jul 3, 2019
  • Free -> $1.99 Jul 1, 2019
  • $1.99 -> Free Jun 29, 2019
  • $6.99 -> $1.99 May 15, 2019
  • $2.99 -> $6.99 May 12, 2019
  • $1.99 -> $2.99 Mar 15, 2019
  • Free -> $1.99 Feb 24, 2019
  • $0.99 -> Free Feb 20, 2019
  • $1.99 -> $0.99 Dec 2, 2018
  • $0.99 -> $1.99 Nov 25, 2018
  • $1.99 -> $0.99 Nov 14, 2018
  • $0.99 -> $1.99 Nov 7, 2018
  • $2.99 -> $0.99 Oct 30, 2018
  • $0.99 -> $2.99 Oct 9, 2018
  • $1.99 -> $0.99 Oct 2, 2018
  • $0.99 -> $1.99 Sep 20, 2018
  • $2.99 -> $0.99 Sep 16, 2018
  • $1.99 -> $2.99 Sep 14, 2018
  • $0.99 -> $1.99 Sep 2, 2018
  • $1.99 -> $0.99 Aug 24, 2018
  • $2.99 -> $1.99 Aug 22, 2018
  • $0.99 -> $2.99 Aug 19, 2018
  • $1.99 -> $0.99 Aug 15, 2018
  • $2.99 -> $1.99 Aug 12, 2018
  • $1.99 -> $2.99 Aug 11, 2018
  • $2.99 -> $1.99 Aug 10, 2018
  • $1.99 -> $2.99 Aug 8, 2018
  • $2.99 -> $1.99 Aug 8, 2018
  • $1.99 -> $2.99 Aug 7, 2018
  • $2.99 -> $1.99 Aug 5, 2018
  • $1.99 -> $2.99 Jul 27, 2018
  • $2.99 -> $1.99 Jul 25, 2018
  • $1.99 -> $2.99 Jul 23, 2018
  • $2.99 -> $1.99 Jul 16, 2018
  • $1.99 -> $2.99 Jul 13, 2018
  • $2.99 -> $1.99 Jul 8, 2018
  • Free -> $2.99 Jul 6, 2018
  • $1.99 -> Free Jul 4, 2018
  • $2.99 -> $1.99 Jul 3, 2018

For more information on this app, see the Sudoku -- Premium download page.