mySolar App Price Drops & History Changes

History of discounts and price drops for the iOS game mySolar by Waterpower.


mySolar App Icon

Based on 50 changes from last year, the average price is $1.86.

Release date: Jul 23, 2017.

Last price: $10.00.

Highest price: $10.00.

Lowest price: $0.00.

Email me when the price drops.

mySolar Price History in App Store

Disclaimer:
The current price for the mySolar application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $4.99 -> $10.00 Jul 23, 2023
  • $9.99 -> $4.99 Jan 27, 2023
  • $4.99 -> $9.99 Aug 27, 2022
  • Free -> $2.99 Nov 2, 2019
  • $4.99 -> Free Sep 26, 2019
  • Free -> $4.99 Sep 16, 2019
  • $2.99 -> Free Sep 12, 2019
  • Free -> $2.99 Sep 4, 2019
  • $4.99 -> Free Aug 31, 2019
  • Free -> $4.99 Aug 29, 2019
  • $2.99 -> Free Aug 21, 2019
  • $4.99 -> $2.99 Aug 20, 2019
  • $2.99 -> $4.99 Aug 1, 2019
  • Free -> $2.99 Jul 30, 2019
  • $4.99 -> Free Jul 27, 2019
  • Free -> $4.99 Jul 20, 2019
  • $4.99 -> Free Jul 11, 2019
  • $2.99 -> $4.99 Jul 8, 2019
  • Free -> $2.99 Jul 5, 2019
  • $9.99 -> Free Jul 2, 2019
  • Free -> $9.99 Jun 19, 2019
  • $9.99 -> Free Jun 13, 2019
  • $4.99 -> $9.99 Jun 3, 2019
  • Free -> $4.99 Jun 2, 2019
  • $4.99 -> Free May 29, 2019
  • Free -> $4.99 May 19, 2019
  • $4.99 -> Free May 15, 2019
  • Free -> $4.99 Apr 12, 2019
  • $4.99 -> Free Apr 5, 2019
  • Free -> $4.99 Mar 26, 2019
  • $2.99 -> Free Mar 22, 2019
  • Free -> $2.99 Jan 29, 2019
  • $2.99 -> Free Jan 26, 2019
  • Free -> $2.99 Jan 16, 2019
  • $2.99 -> Free Jan 13, 2019
  • Free -> $2.99 Dec 22, 2018
  • $2.99 -> Free Dec 14, 2018
  • Free -> $2.99 Dec 8, 2018
  • $0.99 -> Free Dec 1, 2018
  • Free -> $0.99 Nov 27, 2018
  • $0.99 -> Free Nov 22, 2018
  • Free -> $0.99 Nov 19, 2018
  • $4.99 -> Free Nov 14, 2018
  • $0.99 -> $4.99 Nov 3, 2018
  • Free -> $0.99 Oct 29, 2018
  • $0.99 -> Free Oct 25, 2018
  • Free -> $0.99 Oct 21, 2018
  • $4.99 -> Free Oct 17, 2018
  • $0.99 -> $4.99 Oct 12, 2018
  • Free -> $0.99 Oct 2, 2018

For more information on this app, see the MySolar download page.