Attractor App Price Drops & History Changes

History of discounts and price drops for the iOS app Attractor by Dataca Corp..


Attractor App Icon

Based on 50 changes from last year, the average price is $4.37.

Release date: Nov 21, 2008.

Last price: $4.99.

Highest price: $19.99.

Lowest price: $0.99.

Email me when the price drops.

Attractor Price History in App Store

Disclaimer:
The current price for the Attractor application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $14.99 -> $4.99 Sep 4, 2022
  • $2.99 -> $14.99 Oct 24, 2019
  • $9.99 -> $2.99 Aug 29, 2019
  • $2.99 -> $9.99 Apr 9, 2019
  • $0.99 -> $2.99 Apr 4, 2019
  • $9.99 -> $0.99 Apr 2, 2019
  • $1.99 -> $9.99 Mar 26, 2019
  • $9.99 -> $1.99 Mar 22, 2019
  • $0.99 -> $9.99 Mar 20, 2019
  • $9.99 -> $0.99 Mar 16, 2019
  • $0.99 -> $9.99 Mar 11, 2019
  • $9.99 -> $0.99 Mar 9, 2019
  • $2.99 -> $9.99 Mar 6, 2019
  • $9.99 -> $2.99 Feb 23, 2019
  • $19.99 -> $9.99 Feb 1, 2019
  • $2.99 -> $19.99 Jan 31, 2019
  • $9.99 -> $2.99 Jul 11, 2018
  • $2.99 -> $9.99 May 23, 2018
  • $4.99 -> $2.99 Apr 18, 2017
  • $0.99 -> $4.99 Apr 3, 2017
  • $2.99 -> $0.99 Apr 1, 2017
  • $0.99 -> $2.99 Mar 29, 2017
  • $6.99 -> $0.99 Mar 25, 2017
  • $1.99 -> $6.99 Feb 3, 2017
  • $6.99 -> $1.99 Feb 2, 2017
  • $0.99 -> $6.99 Jul 29, 2016
  • $2.99 -> $0.99 Jul 13, 2016
  • $6.99 -> $2.99 Jul 1, 2016
  • $9.99 -> $6.99 Jun 28, 2016
  • $2.99 -> $9.99 Jun 27, 2016
  • $0.99 -> $2.99 Jun 21, 2016
  • $4.99 -> $0.99 Jun 17, 2016
  • $0.99 -> $4.99 Jun 13, 2016
  • $4.99 -> $0.99 Jun 6, 2016
  • $9.99 -> $4.99 May 14, 2016
  • $1.99 -> $9.99 May 9, 2016
  • $6.99 -> $1.99 Mar 24, 2016
  • $1.99 -> $6.99 Mar 20, 2016
  • $6.99 -> $1.99 Mar 13, 2016
  • $1.99 -> $6.99 Mar 11, 2016
  • $6.99 -> $1.99 Mar 7, 2016
  • $2.99 -> $6.99 Feb 5, 2016
  • $6.99 -> $2.99 Jan 29, 2016
  • $0.99 -> $6.99 Jan 27, 2016
  • $6.99 -> $0.99 Jan 17, 2016
  • $2.99 -> $6.99 Nov 22, 2015
  • $4.99 -> $2.99 Oct 17, 2015
  • $2.99 -> $4.99 Apr 17, 2015
  • $4.99 -> $2.99 Jan 19, 2015
  • $1.99 -> $4.99 Dec 23, 2014

For more information on this app, see the Attractor download page.