Mental Hospital IV HD App Price Drops & History Changes

History of discounts and price drops for the iOS game Mental Hospital IV HD by Igor Migun.


Mental Hospital IV HD App Icon

Based on 28 changes from last year, the average price is $1.70.

Release date: Apr 27, 2016.

Last price: $0.39.

Highest price: $2.99.

Lowest price: $0.39.

Email me when the price drops.

Mental Hospital IV HD Price History in App Store

Disclaimer:
The current price for the Mental Hospital IV HD application was last verified only in the US App Store and is subject to change. All app prices are tracked in US dollars.

Recent Price Drop & Updates
  • $1.99 -> $0.39 Jan 19, 2024
  • $2.99 -> $1.99 Aug 17, 2019
  • $1.99 -> $2.99 Nov 5, 2018
  • $2.99 -> $1.99 Oct 31, 2018
  • $1.99 -> $2.99 Apr 30, 2018
  • $2.99 -> $1.99 Apr 28, 2018
  • $0.99 -> $2.99 Jan 15, 2018
  • $2.99 -> $0.99 Jan 12, 2018
  • $0.99 -> $2.99 Sep 26, 2017
  • $2.99 -> $0.99 Sep 24, 2017
  • $0.99 -> $2.99 Aug 21, 2017
  • $2.99 -> $0.99 Aug 20, 2017
  • $0.99 -> $2.99 Jun 18, 2017
  • $2.99 -> $0.99 Jun 16, 2017
  • $0.99 -> $2.99 Jun 12, 2017
  • $2.99 -> $0.99 Jun 8, 2017
  • $0.99 -> $2.99 Jun 5, 2017
  • $2.99 -> $0.99 Jun 3, 2017
  • $0.99 -> $2.99 Feb 27, 2017
  • $2.99 -> $0.99 Feb 24, 2017
  • $1.99 -> $2.99 Dec 30, 2016
  • $2.99 -> $1.99 Dec 23, 2016
  • $1.99 -> $2.99 Dec 22, 2016
  • $2.99 -> $1.99 Dec 22, 2016
  • $0.99 -> $2.99 Aug 23, 2016
  • $2.99 -> $0.99 Aug 20, 2016
  • $0.99 -> $2.99 Jul 24, 2016
  • $2.99 -> $0.99 Jul 22, 2016

For more information on this app, see the Mental Hospital IV HD download page.